Where are these data blocks available for use in a script ? Output example from a Contact report using imaginary mission parameters:
- Code: Select all
Target: OF2_LPLA
Observer: STATION1
Start Time (UTC) Stop Time (UTC) Duration (s)
01 Jan 2018 21:23:08.713 02 Jan 2018 06:26:42.794 32614.081089
02 Jan 2018 17:45:39.210 03 Jan 2018 02:42:27.945 32208.734749
03 Jan 2018 18:00:35.272 03 Jan 2018 22:45:35.847 17100.574546
04 Jan 2018 09:18:36.123 04 Jan 2018 09:28:36.962 600.83900081
04 Jan 2018 20:44:09.938 05 Jan 2018 05:51:42.736 32852.798133
05 Jan 2018 17:20:27.889 06 Jan 2018 00:00:00.908 23973.019130
Number of events : 6
Observer: STATION2
Start Time (UTC) Stop Time (UTC) Duration (s)
01 Jan 2018 01:12:51.731 01 Jan 2018 07:28:48.346 22556.614349
01 Jan 2018 08:55:03.439 01 Jan 2018 10:05:40.613 4237.1735981
01 Jan 2018 21:01:07.560 02 Jan 2018 06:22:58.451 33710.891202
02 Jan 2018 19:07:19.354 03 Jan 2018 02:33:29.770 26770.415571
04 Jan 2018 00:28:57.499 04 Jan 2018 09:30:42.739 32505.240115
04 Jan 2018 20:25:22.261 05 Jan 2018 05:47:32.582 33730.321457
05 Jan 2018 19:05:21.023 06 Jan 2018 00:00:00.906 17679.883096
Number of events : 7